Minimum Order Quantity | 1 Counter |
Brand | Retail POS |
Software Version | Dot Net |
Backup | NIL |
GST Billing For | NIL |
Training Charges | NIL |
Application | Billing sw |
Operating Systems | Windows |
User Friendly | Yes |
Additional User Support | Yes |
Affordable In Any Windows | Yes |
Number Of Users | 5 |
Installation Provided | Yes |
Customisation | No |
Usage/Application | NIL |
Deployment | On Premise, Cloud Based |
Registered Period | NIL |
Condition | NIL |
Warranty | 6 months |
Minimum Order Quantity | 1 Piece |
Display Type | Touch Screen |
Language | English |
Power Supply | Input 12V |
Reading Range | 1cm-3cm |
Operating System | Linux |
Memory Capacity | 4 GB |
Identification Time | less than 200 ms |
Size | 134.0mmx33.0mmx305.0mm |
I Deal In | New Only |
Face Recognition Accuracy Rate | >99% |
Face Capacity | 10,000 |
Card Capacity | 100,000 |
Event Capacity | 8,000 (with images) |
Door Opening Method | Face,Password,QR code,Card |
Communication Mode | 10/100Mbps adaptive network port |
User Management | Support user library addition,deletion,update |
Minimum Order Quantity | 1 Piece |
Display Type | Touch Screen |
Language | English |
User Capacity | 10,000 |
Power Supply | Input 12V |
Reading Range | 1 cm to 3 cm |
Operating System | Linux |
Memory Capacity | 4 GB |
Identification Time | < 200 ms |
Size | 134.0mmx33.0mmx305.0mm |
I Deal In | New Only |
Face Recognition Accuracy Rate | >99% |
Event Capacity | 8,000 (with images) |
Measurement Range | 30 degree celcius to 45 degree celcius |
Door Opening Method | Face,Password,QR code,Card |
Communication Mode | 10/100Mbps adaptive network port |
User Management | Support user library addition,deletion,update |
Supplement Light | LED soft light and infrared light |
Application Situation | Indoor,No wind |
Minimum Order Quantity | 1 Piece |
Display Type | Touch Screen |
Interfaces | Weigand |
Language | English |
Operating System | Linux |
Memory Capacity | 4 GB |
Identification Time | less 200 ms |
Face Recognition Accuracy Rate | >99% |
Face Capacity | 10,000 |
Card Capacity | 100,000 |
Event Capacity | 8,000 (with images) |
Measurement Accuracy | 0.1 degree celcius |
Measurement Distance | 1 cm to 3 cm |
Door Opening Method | Face,Password,QR code,Card |
Communication Mode | 10/100Mbps adaptive network port |
User Management | Support user library addition,deletion,update |
Record Management | Support local recording and real-time upload |
Minimum Order Quantity | 1 Piece |
Display Type | Touch Screen |
Interfaces | Weigand |
Language | English |
Operating Temperature | 30 to 45 Degree Celcius |
User Capacity | 10,000 |
Reading Range | 1cm to 3cm |
Operating System | Linux |
Memory Capacity | 4 GB |
Identification Time | <300 ms |
Size | 134.0mmx33.0mmx305.0mm |
I Deal In | New Only |
Camera | Dual Lens,2MP,1080P |
Protection Level | Both terminal and module: IP 54 |
Communication Mode | 10/100Mbps adaptive network port |
Door Opening Method | Face,Password,QR code,Card |
Minimum Order Quantity | 1 Piece |
Interfaces | Weigand |
Language | English |
User Capacity | 10,000 |
Operating System | Linux |
Memory Capacity | 4 GB |
Identification Time | <300 ms |
Size/Dimension | 134.0mmx33.0mmx305.0mm |
Door Access | Face, Password, QR code, Card |
Network Interface | LANx1, Wiegand Inputx1, Wiegand Outputx1, RS485x1, Alarm Inputx2, Alarm Outputx1, USB2.0x1, Lockx1 |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Display Type | Touch Screen |
Installation Type | Portable, Wall Mounted |
Language | English |
Operating System | Linux |
Memory Capacity | 4 GB |
Identification Time | less than 200 ms |
I Deal In | New Only |
Face Recognition Accuracy Rate | >99% |
Face Capacity | 10,000 |
Card Capacity | 100,000 |
Event Capacity | 8,000 (with images) |
Measurement Distance | 1cm-3cm |
Door Opening Method | Face,Password,QR code,Card |
Communication Mode | 10/100Mbps adaptive network port |
Minimum Order Quantity | 1 Pack |
Condition | New |
Output Type | Color |
Paper Size | A4 |
Model Number | HM P10 |
Mobile gadgets have become the order of the day. As that is the case, conventional point-of-sale systems started giving way for Mobile POS systems. Android POS is in great demand for its mobility, agility and affordability. The process performance of these mobile POS systems is on par with that of any traditional one.
Cake Shop / Ice-Cream Parlor / Gift Shop / Apparel / Footwear / SPA / Book Shop / Super Market / Hyper Market /
Fruits and Nuts retail store
Benefits
Astounding Features
Minimum Order Quantity | 1 Counter |
Application | Billing sw |
This refers to multiple retail outlets spread across a geographical region that has centralized management with a common brand name, business module, process, and arrangement.
Salient features :
Minimum Order Quantity | 1 Counter |
Application | billing sw |
Minimum Order Quantity | 1 Pack |
Type of Service Provider | Consulting Firm |
Radio Frequency Identification (RFID) uses radio waves for communication between a tag (data carrier or RF transponder) and a RFID Reader. The tag usually consists of a microchip attached to an antenna. The reader is usually capable of reading data from and writing data to the tag.
Using RFID tagging for stock control offers several advantages
4.3/5
Rated by 7 Users