Minimum Order Quantity | 1 Piece |
Scanning Technology | Omnidirectional Laser |
Model Number | DS9208 |
Brand | Motorola |
Connectivity Type | Wired |
Type of operation | Handfree |
Warranty | 6 Months |
Minimum Order Quantity | 1 Piece |
Color | Nova White, Twilight Black |
Decode Capability | 1D, 2D, PDF417 |
Weight | 5.7 oz. / 161.6 g |
Scan Speed | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
Interface | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XXover RS485 |
Battery | 2,400 mAH Li-Ion Battery |
Dimensions | 6.5 in. H x 2.6 in. W 3.9 in. D |
Sealing | IP42 |
Type Of Cord | Corded |
Type Of Product | 2D Scanner |
Brand | Zebra |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Color | Cash Register White or Twilight Black |
Decode Capability | 1D |
Light Source | 650 nm visible laser diode |
Weight | 5.29 oz/150 gm |
Interface | USB,RS232,Keyboard Wedge,IBM 468x/9x |
Rugged Specs | 5 ft./1.5 m drops to concrete |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D |
Scanning Method | Laser |
Sealing | IP30 |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Industrial Green |
Decode Capability | 1D and 2D |
Scan Indicator | Direct decode indicator; LEDs; beeper; vibration |
Weight | 10.9 oz./309 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Color | Industrial Green |
Decode Capability | 1D and 2D |
Scanning Angle | Horizontal31 Degree,Vertical23 Degree |
Weight | 10.9 oz./309 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Industrial Green |
Decode Capability | 1D and 2D |
Weight | 10.9 oz./309 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Sealing | IP65 and IP67 |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Nova White,Twilight Black |
Decode Capability | 1D,2D,PDF417 |
Light Source | Aiming Pattern Circular 617 nm Amber LED |
Weight | 8.3 oz./235.3 g |
Rugged Specs | 6 ft./1.8 m to concrete |
Dimensions | 6.6 in. H x 2.6 in. W x 4.2 in. D |
Printing Contrast | 16% MRD |
Supported Interfaces | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Decode Capability | 1D,2D,PDF417 |
Light Source | Aiming Pattern Circular 617 nm Amber LED |
Weight | 8.3 oz./235.3 g |
Rugged Specs | 6 ft./1.8 m to concrete |
Dimensions | 6.6 in. H x 2.6 in. W x 4.2 in. D |
Image Sensor | 1,280 x 960 pixels |
Supported Interfaces | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Nova White,Twilight Black |
Decode Capability | 1D,2D,PDF417 |
Light Source | Linear 624nm Amber LED |
System Interface | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Weight | 5.7 oz./161.6 g |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Printing Contrast | 25% minimum reflective difference |
Scanning Method | Omni-Directional |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Nova White,Twilight Black |
Decode Capability | 1D,2D,PDF417 |
Light Source | Linear 624nm Amber LED |
System Interface | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Color | Nova White,Twilight Black |
Decode Capability | 1D,2D,PDF417 |
Light Source | Linear 624nm Amber LED |
System Interface | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Weight | 5.7 oz./161.6 g |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Printing Contrast | 25% minimum reflective difference |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Color | Nova White, Twilight Black |
Decode Capability | 1D, 2D, PDF417 |
Light Source | Linear 624nm Amber LED |
System Interface | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XX over RS485 |
Weight | 5.7 oz./161.6 g |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Printing Contrast | 25% minimum reflective difference |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Scan Type | Omni-Directional |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Weight | 5.7 oz./161.6 g |
Color | Nova White, Twilight Black |
Drop Specs | 5 ft./1.5 m drops to concrete |
Light Source | Linear 624nm Amber LED |
Print Contrast | 25% minimum reflective difference |
Interfaces Supported | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XX over RS485 |
Image Sensor | 640 x 480 pixles |
Minimum Order Quantity | 1 Piece |
Decoding Capability | 1D, 2D, PDF417 |
Type of Cord | Corded |
Scan Type | Omni-Directional |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Weight | 5.7 oz./161.6 g |
Color | Nova White, Twilight Black |
Drop Specs | 5 ft./1.5 m drops to concrete |
Light Source | Linear 624nm Amber LED |
Print Contrast | 25% minimum reflective difference |
Interfaces Supported | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XX over RS485 |
Image Sensor | 640 x 480 pixles |
Minimum Order Quantity | 1 Piece |
Color | Nova White, Twilight Black |
Decode Capability | 1D, 2D, PDF417 |
Light Source | Linear 624nm Amber LED |
Weight | 5.7 oz./161.6 g |
Interface | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XX over RS485 |
Rugged Specs | 5 ft./1.5 m drops to concrete |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Printing Contrast | 25% minimum reflective difference |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Industrial Green |
Decode Capability | 1D,2D,OCR,Photos,Documents and More |
Weight | 14.5 oz./411 g |
Wireless | Bluetooth Class 1,Version 4.0 (LE),Serial port(SPP) and HID profiles |
Rugged Specs | 8.0 ft/2.4m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Image Sensor | 1,280 x 960 pixels |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Minimum Order Quantity | 1 Piece |
Color | Industrial Green |
Decode Capability | 1D,2D,OCR,Photos,Documents and More |
Weight | 14.5 oz./411 g |
Rugged Specs | 8.0 ft/2.4m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Image Sensor | 1,280 x 960 pixels |
Sealing | IP65 and IP67 |
4.3/5
Rated by 7 Users