Brand | Zebra |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Color | Cash Register White or Twilight Black |
Decode Capability | 1D |
Light Source | 650 nm visible laser diode |
Weight | 5.29 oz/150 gm |
Interface | USB,RS232,Keyboard Wedge,IBM 468x/9x |
Rugged Specs | 5 ft./1.5 m drops to concrete |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D |
Scanning Method | Laser |
Sealing | IP30 |
Minimum Order Quantity | 1 Piece |
Decode Capability | 1D,2D,PDF417 |
Light Source | Aiming Pattern Circular 617 nm Amber LED |
Weight | 8.3 oz./235.3 g |
Rugged Specs | 6 ft./1.8 m to concrete |
Dimensions | 6.6 in. H x 2.6 in. W x 4.2 in. D |
Image Sensor | 1,280 x 960 pixels |
Supported Interfaces | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Industrial Green |
Decode Capability | 1D and 2D |
Scan Indicator | Direct decode indicator; LEDs; beeper; vibration |
Weight | 10.9 oz./309 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Color | Industrial Green |
Decode Capability | 1D and 2D |
Scanning Angle | Horizontal31 Degree,Vertical23 Degree |
Weight | 10.9 oz./309 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Industrial Green |
Decode Capability | 1D and 2D |
Weight | 10.9 oz./309 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Sealing | IP65 and IP67 |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Nova White,Twilight Black |
Decode Capability | 1D,2D,PDF417 |
Light Source | Linear 624nm Amber LED |
System Interface | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Weight | 5.7 oz./161.6 g |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Printing Contrast | 25% minimum reflective difference |
Scanning Method | Omni-Directional |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Nova White,Twilight Black |
Decode Capability | 1D,2D,PDF417 |
Light Source | Linear 624nm Amber LED |
System Interface | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Color | Nova White,Twilight Black |
Decode Capability | 1D,2D,PDF417 |
Light Source | Linear 624nm Amber LED |
System Interface | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Weight | 5.7 oz./161.6 g |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Printing Contrast | 25% minimum reflective difference |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Decoding Capability | 1D, 2D, PDF417 |
Type of Cord | Corded |
Scan Type | Omni-Directional |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Weight | 5.7 oz./161.6 g |
Color | Nova White, Twilight Black |
Drop Specs | 5 ft./1.5 m drops to concrete |
Light Source | Linear 624nm Amber LED |
Print Contrast | 25% minimum reflective difference |
Interfaces Supported | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XX over RS485 |
Image Sensor | 640 x 480 pixles |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Industrial Green |
Decode Capability | 1D,2D,OCR,Photos,Documents and More |
Weight | 14.5 oz./411 g |
Wireless | Bluetooth Class 1,Version 4.0 (LE),Serial port(SPP) and HID profiles |
Rugged Specs | 8.0 ft/2.4m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Image Sensor | 1,280 x 960 pixels |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Minimum Order Quantity | 1 Piece |
Color | Industrial Green |
Decode Capability | 1D,2D,OCR,Photos,Documents and More |
Weight | 14.5 oz./411 g |
Rugged Specs | 8.0 ft/2.4m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Image Sensor | 1,280 x 960 pixels |
Sealing | IP65 and IP67 |
Dimensions | 1.15 in. H x 2.3 in. L x 2.44 in |
Weight | 3.9 oz./111 g |
Drop Specification | Withstands multiple 30 in./176 cm drops to concrete |
Power | Maximum: 5 VDC +/- 10% @ 450 mA |
Sensor Resolution | 752 (H) x 480 (V) gray scale |
Imager Field of View | 39.6 Degree horizontal, 25.7 Degree vertical |
Aiming Element | 655 + or - 10 nm (VLD) |
Minimum Print Contrast | Minimum 25% absolute dark/light reflectance |
1-D | All major 1-D bar codes |
2-D | PDF417, DataMatrix, QR Code, Aztec, Composite Codes and MaxiCode |
Postal | US Postnet, US Planet, UK Postal, Australian Postal, Japan Postal |
Sealing | IP54 |
nterfaces Supported | 9-pin male D-sub - USB (full speed) and TTL level RS232 with RTS and CTS |
Mount Type | Fixed Mount |
Connection Type | Corded |
Scans per Full Charge | 70,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 15.38 oz./436 g |
Aimer | 655 nm laser |
Imager Field of View | Near: 32 Degree (H) x 20 Degree (V); Far: 12 Degree (H) x 7.6 Degree (V) |
Scanner Type | Handheld |
Minimum Order Quantity | 1 Piece |
Scanning Technology | Omnidirectional Laser |
Model Number | DS9208 |
Brand | Motorola |
Connectivity Type | Wired |
Type of operation | Handfree |
Warranty | 6 Months |
Minimum Order Quantity | 1 Piece |
Color | Nova White, Twilight Black |
Decode Capability | 1D, 2D, PDF417 |
Light Source | Linear 624nm Amber LED |
System Interface | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XX over RS485 |
Weight | 5.7 oz./161.6 g |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Printing Contrast | 25% minimum reflective difference |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Color | Nova White, Twilight Black |
Decode Capability | 1D, 2D, PDF417 |
Weight | 5.7 oz. / 161.6 g |
Scan Speed | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
Interface | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XXover RS485 |
Battery | 2,400 mAH Li-Ion Battery |
Dimensions | 6.5 in. H x 2.6 in. W 3.9 in. D |
Sealing | IP42 |
Type Of Cord | Corded |
Type Of Product | 2D Scanner |
Minimum Order Quantity | 1 Piece |
Scan Type | Omni-Directional |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Weight | 5.7 oz./161.6 g |
Color | Nova White, Twilight Black |
Drop Specs | 5 ft./1.5 m drops to concrete |
Light Source | Linear 624nm Amber LED |
Print Contrast | 25% minimum reflective difference |
Interfaces Supported | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XX over RS485 |
Image Sensor | 640 x 480 pixles |
Minimum Order Quantity | 1 Piece |
Color | Nova White, Twilight Black |
Decode Capability | 1D, 2D, PDF417 |
Light Source | Linear 624nm Amber LED |
Weight | 5.7 oz./161.6 g |
Interface | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XX over RS485 |
Rugged Specs | 5 ft./1.5 m drops to concrete |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Image Sensor | 640 x 480 pixles |
Printing Contrast | 25% minimum reflective difference |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Nova White,Twilight Black |
Decode Capability | 1D,2D,PDF417 |
Light Source | Aiming Pattern Circular 617 nm Amber LED |
Weight | 8.3 oz./235.3 g |
Rugged Specs | 6 ft./1.8 m to concrete |
Dimensions | 6.6 in. H x 2.6 in. W x 4.2 in. D |
Printing Contrast | 16% MRD |
Supported Interfaces | USB,RS232,Keyboard Wedge,TGCS(IBM) 46XX over RS485 |
Type Of Cord | Cordless Bluetooth |
Scanner Mount | Handheld |
Connectivity | Wireless (Bluetooth) |
Scanner Type | Laser, CCD |
Type of operation | Handheld |
Connectivity Type | Wireless |
Brand | Honeywell |
Our enterprise is counted among the prominent firms that are offering 2D Image Scanners. The products we offer are ideal to be used for barcode scanning or image capturing requirements of various retail shops, manufacturing units and distribution centers. Owing to text enhancement features, elegant looks, image transfer capability and simple operations, these scanners are extensively demanded by the valuable patrons in the market.