...
Read more
Minimum Order Quantity | 1 Piece |
Color | Nova White, Twilight Black |
Decode Capability | 1D, 2D, PDF417 |
Weight | 8.3 oz./235.3 g |
Rugged Specs | 6 ft./1.8 m to concrete |
Dimensions | 6.6 in. H x 2.6 in. W x 4.2 in. D |
Image Sensor | 1,280 x 960 pixels |
Printing Contrast | 16% MRD |
Supported Interfaces | USB, RS232, Keyboard Wedge, TGCS(IBM) 46XX over RS485 |
Type Of Cord | Cordless Bluetooth |
Scanning Technology | Omnidirectional Laser |
Model Number | MS7120 |
Brand | Honeywell |
Connectivity Type | Wireless |
Scanner Type | Laser |
Type of operation | Handheld |
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired |
Warranty | 6 month |
Scanner Type | 1D |
Types | 1D |
Type Of Product | scanner |
Model Number | MK7120 |
Brand | Honeywell |
Type of operation | Handheld |
Product Type | scanner |
Color | black |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DS9208 |
Brand | Zebra |
Types | Imagers |
Type Of Operation | Hand free |
Connectivity Type | Wired |
Size | 5.512 in. H x 3.232 in. W x 3.150 in. D |
Color | Midnight Black |
Decode Capability | 1D, 2D and PDF417 |
Scan Speed | Up to 90 in./2.3 m per second |
Interface | USB, RS-232, RS-485 (IBM 46xx Protocols), Keyboard Wedge |
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired(Corded) |
Model Name/Number | DS9908 |
Brand | Zebra |
Scanning Technology | Omnidirectional Laser |
Decode Capability | 1D,2D,PDF417,QR Code |
Weight | 11.6 oz /330.0g |
Rugged Specs | 5 ft. (1.5 m) drops to concrete |
Dimensions | 8 in. (max) H x 5.4 in. L x 3.4 in. W 20.3 cm (max) |
Sealing | IP50 |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Decode Capability | 1D |
Scan Rate | 100 scans per second typical |
Weight | 5.29 oz/150 gm |
Rugged Specs | 5 ft. (1.5 m) drops to concrete |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D |
Drop Tolerance | Unit functions normally after repeated 5 ft./1.5 m drops to concrete |
Supported Interfaces | USB,RS232,Keyboard Wedge,IBM 468x/9x |
Sealing | IP30 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | DS9208 |
Brand | Zebra |
Type Of Operation | Hand free |
Color | Midnight Black; White |
Decode Capability | 1D,2D and PDF417 |
Weight | 9.5 oz./269 g |
Interface | USB,RS-232,RS-485 (IBM 46xx Protocols),Keyboard Wedge |
Rugged Specs | Multiple drops at 4.0 ft./ 1.2 m to concrete |
Dimensions | 5.512 in. H x 3.232 in. W x 3.150 in. D |
Scanning Method | Array Imager |
Sealing | IP52 |
Minimum Order Quantity | 1 Piece |
Connectivity Type | Bluetooth Wireless |
Brand | Zebra |
Scanning Technology | 2D Area Imager |
Scanner Mount | Handheld |
Decode Capability | 1D,2D,PDF417 |
Light Source | Linear 624nm Amber LED |
Weight | 5.7 oz./161.6 g |
Rugged Specs | 5 ft./1.5 m drops to concrete |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D |
Sealing | IP42 |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Black; White |
Decode Capability | 1D |
Light Source | LED Class 1 device 617nm (amber) |
Scan Rate | 547 scans per second |
Scanning Angle | Horizontal 35 Degree |
Weight | 7.9 oz./224 grams |
Rugged Specs | 5 ft./1.5 m at room temperature |
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Supported Interfaces | RS232,RS485 (IBM),USB,Keyboard Wedge |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Decode Capability | 1D |
Light Source | LED Class 1 device 617nm (amber) |
Scan Rate | 547 scans per second |
Scanning Angle | Horizontal 35 Degree |
Rugged Specs | 5 ft./1.5 m at room temperature |
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Supported Interfaces | RS232,RS485 (IBM),USB,Keyboard Wedge |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Decode Capability | 1D |
Light Source | LED Class 1 device 617nm (amber) |
Scan Rate | 547 scans per second |
Scanning Angle | Horizontal 35 Degree |
Weight | 7.9 oz./224 grams |
Rugged Specs | 5 ft./1.5 m at room temperature |
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Supported Interfaces | RS232,RS485 (IBM),USB,Keyboard Wedge |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Nova White,Twilight Black |
Decode Capability | 1D,2D,PDF417 |
Light Source | Aiming Pattern Circular 617 nm Amber LED |
Weight | 8.3 oz./235.3 g |
Rugged Specs | 6 ft./1.8 m to concrete |
Dimensions | 6.6 in. H x 2.6 in. W x 4.2 in. D |
Image Sensor | 1,280 x 960 pixels |
Printing Contrast | 16% MRD |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Types | Imagers |
Usage/Application | Manufacturing and Warehouse Management |
Connectivity Type | Wireless |
Color | Industrial Green |
Decode Capability | 1D,2D,OCR,Photos,Documents and More |
Interface | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Drop Tolerance | Withstands multiple 8-foot / 2.4-metre drops to concrete |
Input Voltage | Hosted Power 4.5 VDC min.,5.5 VDC max; External power supply11.4 VDC min.,12.6 VDC max. |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Scanner Type | 2D Area Imager |
Type Of Operation | Handheld |
Decode Capability | 1D,2D and PDF417 |
Weight | 5.71 oz. / 162 g |
Rugged Specs | 6 ft. (1.8 m) drops to concrete |
Drop Tolerance | Withstands multiple 6 ft./1.83 m drops to concrete |
Supported Interfaces | USB,RS232,Keyboar Wedge,RS485(IBM 46xx),SSI |
Sealing | IP42 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | LS1203 |
Brand | Zebra |
Usage/Application | Retail |
Connectivity Type | Wired |
Color | Cash Register White or Twilight Black |
Decode Capability | 1D |
Scan Rate | 100 scans per second |
Weight | Approximately 4.3 oz. (122 g) |
Interface | USB,RS-232; Keyboard Wedge |
Rugged Specs | 5 ft. (1.5 m) drops to concrete |
Dimensions | 2.4 in. H x 7.1 in. L x 2.4 in. W |
Drop Tolerance | Withstands multiple 5 ft/1.524m drops to concrete |
Sealing | IP41 |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Industrial Green |
Decode Capability | 1D, 2D, OCR, Photos, Documents and More |
Weight | 14.5 oz./411 g |
Interface | USB, RS232, Keyboard Wedge, Industrial Ethernet EtherNet/IP, Profinet, Modbus TCP & Std TCP/IP |
Rugged Specs | 8.0 ft/2.4m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Color | Industrial Green |
Decode Capability | 1D,2D,OCR,Photos,Documents and More |
Weight | 14.5 oz./411 g |
Rugged Specs | 8.0 ft/2.4m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Decode Capability | 1D |
Weight | 13.6 oz./386.5 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Image Sensor | 1,500 pixels |
Printing Contrast | 15% minimum reflective difference |
Supported Interfaces | USB,RS232,Keyboard Wedge Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Minimum Order Quantity | 1 Piece |
Color | Industrial Green |
Decode Capability | 1D |
Weight | 13.6 oz./386.5 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Image Sensor | 1,500 pixels |
Printing Contrast | 15% minimum reflective difference |
Supported Interfaces | USB,RS232,Keyboard Wedge Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Minimum Order Quantity | 1 Piece |
Color | Industrial Green |
Decode Capability | 1D |
Weight | 13.6 oz./386.5 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Printing Contrast | 15% minimum reflective difference |
Supported Interfaces | USB,RS232,Keyboard Wedge Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Color | Industrial Green |
Decode Capability | 1D and 2D |
Weight | 10.9 oz./309 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Brand | Zebra |
Color | Industrial Green |
Decode Capability | 1D and 2D |
Scanning Angle | Horizontal31 Degree,Vertical23 Degree |
Weight | 10.9 oz./309 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Color | Black; White |
Decode Capability | 1D |
Scan Rate | 547 scans per second |
Scanning Angle | Horizontal 35 Degree |
Weight | 7.9 oz./224 grams |
Rugged Specs | 5 ft./1.5 m at room temperature |
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Supported Interfaces | RS232,RS485 (IBM),USB,Keyboard Wedge |
Type Of Cord | Cordless Bluetooth |
Minimum Order Quantity | 1 Piece |
Connectivity Type | Bluetooth Wireless |
Scanning Technology | 2D Area Imager |
Decode Capability | 1D |
Light Source | LED Class 1 device 617nm (amber) |
Scan Rate | 547 scans per second |
Scanning Angle | Horizontal 35 Degree |
Weight | 7.9 oz./224 grams |
Rugged Specs | 5 ft./1.5 m at room temperature |
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Supported Interfaces | RS232,RS485 (IBM),USB,Keyboard Wedge |
Minimum Order Quantity | 1 Piece |
Color | Industrial Green |
Decode Capability | 1D and 2D |
Weight | 10.9 oz./309 g |
Rugged Specs | 8.0 ft. / 2.4 m drops to concrete |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Supported Interfaces | USB,RS232,Keyboard Wedge,Industrial Ethernet EtherNet/IP,Profinet,Modbus TCP & Std TCP/IP |
Sealing | IP65 and IP67 |
Type Of Cord | Corded |
Minimum Order Quantity | 1 Piece |
Dimensions | 6.48 in. H x 3.86 in. L x 2.64 in. W |
Weight (w/o cable) | 5.71 oz. / 162 g |
Interfaces Supported | USB,RS232,Keyboard Wedge,RS485 (IBM 46xx),SSI |
Decode Capability | 1D,2D |
Drop Specification | Withstands multiple 6 ft./1.83 m drops to concrete |
Ambient Light Immunity | Immune to normal indoor lighting up to 1600 Lux; immune to sunlight up to 86,000 Lux |
Light Source | Aiming pattern: 617 nm LED; Illumination: 660 nm LEDs |
Dimensions | 6.9 in. H x 2.6 in. W x 3.5 in. D |
Weight | 7.5 oz. / 214 g |
Color | Nova White, Twilight Black |
Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Scan Speed | 5 in./13 cm. per second |
Scanning Type | 2D Area Imager |
Scanner Type | Handheld |
Connection Type | Bluetooth |
Dimensions | 6.9 in. H x 2.6 in. W x 3.5 in. D |
Weight | 7.5 oz. / 214 g |
Color | Nova White, Twilight Black |
Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Scan Speed | 5 in./13 cm. per second |
Scanning Type | 2D Area Imager |
Scanner Type | Handheld |
Connection Type | Bluetooth |
Dimensions | 6.9 in. H x 2.6 in. W x 3.5 in. D |
Weight | 7.5 oz. / 214 g |
Color | Nova White, Twilight Black |
Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Scan Speed | 5 in./13 cm. per second |
Scanning Type | 2D Area Imager |
Scanner Type | Handheld |
Connection Type | Bluetooth |
Dimensions | 2.4 in. H x 7.1 in. L x 2.4 in. W 6.2 cm H x 18 cm L x 6 cm W |
Weight | 4.3 oz. (122 g) |
Color | Cash Register White or Twilight Black |
Drop Specs | Withstands multiple 5 ft./1.524m drops to concrete |
Connection Type | Wired |
Scanner Type | Handheld |
Dimensions | 2.4 in. H x 7.1 in. L x 2.4 in. W 6.2 cm H x 18 cm L x 6 cm W |
Weight | 4.3 oz. (122 g) |
Color | Cash Register White or Twilight Black |
Drop Specs | Withstands multiple 5 ft./1.524m drops to concrete |
Connection Type | Wired |
Scanning Type | Linear Laser |
Brand | Zebra |
Dimensions | 5.63 in. H x 5.86 in. W x 3.81 in. D |
Weight | 17.6 oz. / 500 g |
Color | Midnight Black |
Interface | USB, RS-232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Swipe Speed | Up to 100 in./sec |
Light Source | Two deep red LEDs |
Dimensions | 5.63 in. H x 5.86 in. W x 3.81 in. D |
Weight | 17.6 oz. / 500 g |
Color | Midnight Black |
Interface | USB, RS-232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Swipe Speed | Up to 100 in./sec. (254 cm/sec.) |
Light Source | Two deep red LEDs (660nm) |
Imager Field of View | 48.0 Degree x 36.7 Degree (bar-code reading) ,48.0 Degree x 33.7 Degree (image capture) |
Dimensions | 1.15 in. H x 2.3 in. L x 2.44 in |
Weight | 3.9 oz./111 g |
Drop Specification | Withstands multiple 30 in./176 cm drops to concrete |
Power | Maximum: 5 VDC +/- 10% @ 450 mA |
Sensor Resolution | 752 (H) x 480 (V) gray scale |
Imager Field of View | 39.6 Degree horizontal, 25.7 Degree vertical |
Aiming Element | 655 + or - 10 nm (VLD) |
Minimum Print Contrast | Minimum 25% absolute dark/light reflectance |
1-D | All major 1-D bar codes |
2-D | PDF417, DataMatrix, QR Code, Aztec, Composite Codes and MaxiCode |
Postal | US Postnet, US Planet, UK Postal, Australian Postal, Japan Postal |
Sealing | IP54 |
Interfaces Supported | 9-pin male D-sub - USB (full speed) and TTL level RS232 with RTS and CTS |
Mount Type | Fixed Mount |
Dimensions | 1.15 in. H x 2.3 in. L x 2.44 in |
Weight | 3.9 oz./111 g |
Drop Specification | Withstands multiple 30 in./176 cm drops to concrete |
Power | Maximum: 5 VDC +/- 10% @ 450 mA |
Sensor Resolution | 752 (H) x 480 (V) gray scale |
Imager Field of View | 39.6 Degree horizontal, 25.7 Degree vertical |
Aiming Element | 655 + or - 10 nm (VLD) |
Minimum Print Contrast | Minimum 25% absolute dark/light reflectance |
1-D | All major 1-D bar codes |
2-D | PDF417, DataMatrix, QR Code, Aztec, Composite Codes and MaxiCode |
Postal | US Postnet, US Planet, UK Postal, Australian Postal, Japan Postal |
Sealing | IP54 |
Interfaces Supported | 9-pin male D-sub - USB (full speed) and TTL level RS232 with RTS and CTS |
Mount Type | Fixed Mount |
Dimensions | 15.7 in. L x 11.5 in. W x 4.00 in. D x 5.00 in. H |
Weight | 12.6 lb/5.7 kg |
Scale | 0-12 lb in 0.005 lb increments and 12-30 lb in 0.01 lb increments |
Power | 90V - 264V |
Connection Type | Wired |
Scanner Type | Fixed |
Scanning Tech | 2D image Viewer |
Dimensions | 15.7 in. L x 11.5 in. W x 4.00 in. D x 5.00 in. H |
Weight | 12.6 lb/5.7 kg |
Scale | 0-12 lb in 0.005 lb increments and 12-30 lb in 0.01 lb increments |
Power | 90V - 264V |
Connection Type | Wired |
Scanner Type | Fixed |
Scanning Tech | 2D image Viewer |
Connection Type | Corded |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 11.5 oz./327 g |
Aimer | 655 nm laser |
Imager Field of View | 30.7 Degree (H) |
Scanner Type | Handheld |
Connection Type | Corded |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 11.5 oz./327 g |
Aimer | 655 nm laser |
Imager Field of View | 30.7 Degree (H) |
Scanner Type | Handheld |
Connection Type | Cord less |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 15.0 oz./424 g |
Aimer | 655 nm laser |
Imager Field of View | 30.7 Degree (H) |
Scanner Type | Handheld |
Connection Type | Cord less |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 15.0 oz./424 g |
Aimer | 655 nm laser |
Imager Field of View | 30.7 Degree (H) |
Scanner Type | Handheld |
Connection Type | Cord less |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 15.0 oz./424 g |
Aimer | 655 nm laser |
Imager Field of View | 30.7 Degree (H) |
Scanner Type | Handheld |
Connection Type | Corded |
Scans per Full Charge | 140,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 11.5 oz./327 g |
Aimer | 655 nm laser |
Imager Field of View | 35 Degree |
Scanner Type | Handheld |
Connection Type | Corded |
Scans per Full Charge | 140,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 11.5 oz./327 g |
Aimer | 655 nm laser |
Imager Field of View | 35 Degree |
Scanner Type | Handheld |
Connection Type | Corded |
Scans per Full Charge | 140,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 11.5 oz./327 g |
Aimer | 655 nm laser |
Imager Field of View | 35 Degree |
Scanner Type | Handheld |
Connection Type | Bluetooth |
Scans per Full Charge | 140,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 13.6 oz./386.5 g |
Aimer | 655 nm laser |
Imager Field of View | 35 Degree |
Scanner Type | Handheld |
Connection Type | Bluetooth |
Scans per Full Charge | 140,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 13.6 oz./386.5 g |
Aimer | 655 nm laser |
Imager Field of View | 35 Degree |
Scanner Type | Handheld |
Connection Type | Wired |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 10.76 oz./305 g |
Imager Field of View | Horizontal: 42 Degree, Vertical: 28 Degree |
Scanner Type | Handheld |
Scan Type | 2D Area Imager |
Connection Type | Wired |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 10.76 oz./305 g |
Imager Field of View | Horizontal: 42 Degree, Vertical: 28 Degree |
Scanner Type | Handheld |
Scan Type | 2D Area Imager |
Connection Type | Bluetooth |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 14.34 oz./407 g |
Imager Field of View | Horizontal: 42 Degree, Vertical: 28 Degree |
Scanner Type | Handheld |
Scan Type | 2D Area Imager |
Connection Type | Bluetooth |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 14.34 oz./407 g |
Imager Field of View | Horizontal: 42 Degree, Vertical: 28 Degree |
Scanner Type | Handheld |
Scan Type | 2D Area Imager |
Connection Type | Corded |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 10.9 oz./309 g |
Aimer | 655 nm laser |
Imager Field of View | Horizontal: 31 Degree, Vertical: 23 Degree |
Scanner Type | Handheld |
Connection Type | Corded |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 10.9 oz./309 g |
Aimer | 655 nm laser |
Imager Field of View | Horizontal: 31 Degree, Vertical: 23 Degree |
Scanner Type | Handheld |
Connection Type | Bluetooth |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 14.5 oz./411 g |
Aimer | 655 nm laser |
Imager Field of View | Horizontal: 31 Degree, Vertical: 23 Degree |
Scanner Type | Handheld |
Minimum Order Quantity | 1 Piece |
Connection Type | Corded |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 10.9 oz./309 g |
Aimer | 655 nm laser |
Imager Field of View | Horizontal: 31 Degree,Vertical: 23 Degree |
Scanner Type | Handheld |
Minimum Order Quantity | 1 Piece |
Connection Type | Bluetooth |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 14.5 oz./411 g |
Aimer | 655 nm laser |
Imager Field of View | Horizontal: 31 Degree,Vertical: 23 Degree |
Scanner Type | Handheld |
Connection Type | Corded |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 10.72 oz./304 g |
Aimer | 655 nm laser |
Imager Field of View | Horizontal: 31 Degree,Vertical: 23 Degree |
Scanner Type | Handheld |
Connection Type | Corded |
Scans per Full Charge | 100,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 10.72 oz./304 g |
Aimer | 655 nm laser |
Imager Field of View | Horizontal: 31 Degree, Vertical: 23 Degree |
Scanner Type | Handheld |
Connection Type | Corded |
Scans per Full Charge | 70,000+ |
Color | Industrial Green |
Dimensions | 7.3 in. H x 3.0 in. W x 5.6 in. D |
Weight | 15.38 oz./436 g |
Aimer | 655 nm laser |
Imager Field of View | Near: 32 Degree (H) x 20 Degree (V); Far: 12 Degree (H) x 7.6 Degree (V) |
Scanner Type | Handheld |
Scanner Type | Laser |
Types | Area Imaging Scanners |
Type Of Operation | Hand free |
Connectivity Type | Wired |
Auxiliary Ports | NIL |
Flash Memory | NIL |
Number Of Scans | NIL |
Brand | Honeywell |
Scan Speed/Motion Tolerance | 100 scans/sec |
Scanner Type | Laser |
Type of operation | Handheld |
Connectivity Type | Wireless |
Brand | Honeywell |
Weight | 279 gms |
Our enterprise specializes in offering qualitative range of Barcode Scanner- Handheld Scanners. All our products are made using excellent quality raw material with contemporary machines and tools at the premises of our linked vendors. These scanners are used to have accurate capture of even the smallest, stacked and poorly printed bar codes. Due to high speed tracing capacities, reliability and longer functional life, these scanners are widely appreciated by the clients.
Model Name/Number | Zebra DS2278 Handheld Barcode Scanner |
Scan Speed/Motion Tolerance | Up to 5 in./13 cm. per second for 13 mil UPC |
Scanning Technology | Omnidirectional Laser |
Scanner Mount | Handheld |
Charge Time (from Empty) | 14 Hour Shift Hours / Full Charge Hours |
Humidity Range Operating | 5% to 95% RH, non-condensing |
Voltage and Current | DS2278 and Cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Operating Temperature Range | DS2278 Imagers: 32.0 Degree to 122.0 Degree F/0.0 Degree to 50.0 Degree C Presentation Cradle: 32.0 Degree to 104.0 Degree F/0.0 Degree |
Input Voltage Range | DS2208/DS2278 and Cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Model Name/Number | LI2208 |
Scan Speed/Motion Tolerance | 547 scans per second |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Brand | ZEBRA |
Minimum Order Quantity | 1 Piece |
Connectivity Type | Bluetooth Wireless |
Model Name/Number | LI4278 Handheld Barcode Scanner |
Scan Speed/Motion Tolerance | 547 scans per second |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Brand | ZEBRA |
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired(Corded) |
Model Name/Number | LS1203 HANDHELD SCANNER |
Scan Speed/Motion Tolerance | 100 scans per second |
Scanning Technology | LED CCD Imager |
Scanner Mount | Handheld |
Operating Current at Nominal Voltage | 5 +/-10%VDC @ 100 mA (Stand by: <35 mA) |
Scans per Full Charge | Up to 57,000 |
Light Source Wave Length | 650nm laser diode |
Storage Temperature Range | -40 Degree to 158 Degree F/-40 Degree to 70 Degree C |
Humidity Range Operating | 5% to 95% relative humidity, non-condensing |
Voltage and Current | 5 +/-10%VDC @ 100 mA (Stand by: <35 mA) |
Operating Temperature Range | 32 Degree to 122 Degree F/0 Degree to 50 Degree C |
Max Operating Temperature | 32 Degree to 122 Degree F/0 Degree to 50 Degree C |
Min Operating Temperature | 32 Degree to 122 Degree F/0 Degree to 50 Degree C |
Print Contrast Signal | 30% minimum reflectance |
Input Voltage Range | 5 +/-10%VDC @ 100 mA (Stand by: <35 mA) |
Minimum Print Contrast | 30% minimum reflectance |
Minimum Order Quantity | 1 Piece |
Model Name/Number | LS1203-HD GENERAL PURPOSE HANDHELD SCANNER |
Scan Speed/Motion Tolerance | 100 scans per second |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Brand | ZEBRA |
Minimum Order Quantity | 1 Piece |
Model Name/Number | LI4278 |
Brand | Zebra |
Usage/Application | Retail |
Connectivity Type | Wireless |
Color | Black; White |
Scan Pattern | Single bright aiming line |
Weight | 7.9 oz./224 grams |
Scan Speed | 547 scans per second |
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Decoding Capability | 1D |
Scanning Method | Linear |
Scanner Type | CCD, Laser |
Brand | Honeywell |
Connectivity Type | Wireless |
Type of operation | Handheld |
Customers can purchase from us a wide and remarkable range of Bluetooth Scanners. All our products are designed and developed, keeping the international quality standards and guidelines in mind at the vendors' premises. The products we offer are extensively used for having exceptional scanning performance along with accurate capture of even the smallest, stacked and poorly printed content or image. Further, we provide these scanners to the clients at market leading rates.
Brand | Honeywell |
Connectivity Type | Wireless |
Type of operation | Handheld |
With the firm commitment towards quality, we are bringing forth a range of Rugged Barcode Scanner. These are sourced from certified vendors of the market, who are known for their qualitative products. Clients can purchase these scanners from us in a variety of sizes and technical specifications in accordance with their requirements. Further, we provide these reliable and high performing scanners to the clients by accepting them payments through varied simple modes, as per their ease.
Brand | Honeywell |
Supported by a team of hardworking professionals, we have been able to offer a range of Fixed Barcode Scanners. The products we offer ensures data integrity by having multiple looks at a given label. Owing to hassle-free performance, easy operations and reliability, these scanners find their extensive applications in varied manufacturing units, warehouses and supermarkets. Further, patrons can buy these scanners from us by paying via variegated simple modes as per their convenience.
Brand | Honeywell |
Connectivity Type | Wireless |
Type of operation | Handheld |
Backed by the profound industry experience, we are presenting vast variety of Memory Scanners. These are designed and developed following industry laid norms and guidelines at the premises of our associated manufacturers. To meet the diverse requirements of the clients, we offer these scanners in a variety of sizes, designs and technical specifications. Further, patrons can buy these memory scanners from us by paying through varied simple modes, as per their ease.
4.1/5
Reviewed by 20 Users
Most Relevant Reviews